Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,043/month | 468 Sq.Ft | -3.4% |
1 Bedroom | $2,639/month | 669 Sq.Ft | +3.5% |
2 Bedrooms | $3,823/month | 1,056 Sq.Ft | -1.2% |
3 Bedrooms | $4,894/month | 1,329 Sq.Ft | -1.8% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,258/month | 483 Sq.Ft | -2.1% |
Hollywood | $2,046/month | 491 Sq.Ft | +0.1% |
Koreatown | $1,910/month | 459 Sq.Ft | -0.8% |
USC | $2,025/month | 437 Sq.Ft | +0.6% |
West LA | $2,439/month | 423 Sq.Ft | +2.1% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.