Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,619/month | 325 Sq.Ft | +3.0% |
1 Bedroom | $1,988/month | 582 Sq.Ft | -8.8% |
2 Bedrooms | $2,210/month | 794 Sq.Ft | -4.9% |
3 Bedrooms | $2,724/month | 946 Sq.Ft | -20.5% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,547/month | 376 Sq.Ft | +3.9% |
Downtown Seattle | $2,073/month | 479 Sq.Ft | +5.7% |
Fremont | $1,594/month | 342 Sq.Ft | -1.1% |
University District | $1,618/month | 325 Sq.Ft | +3.0% |
West Seattle | $1,298/month | 280 Sq.Ft | -23.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.