Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,055/month | 499 Sq.Ft | -0.5% |
1 Bedroom | $2,604/month | 649 Sq.Ft | +5.9% |
2 Bedrooms | $3,563/month | 1,043 Sq.Ft | -6.1% |
3 Bedrooms | $4,755/month | 1,349 Sq.Ft | -4.9% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,285/month | 480 Sq.Ft | -2.4% |
Hollywood | $2,055/month | 499 Sq.Ft | -0.5% |
Koreatown | $1,942/month | 464 Sq.Ft | +1.0% |
USC | $2,013/month | 437 Sq.Ft | -3.4% |
West LA | $2,414/month | 395 Sq.Ft | +0.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.