Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,040/month | 490 Sq.Ft | -1.4% |
1 Bedroom | $2,532/month | 641 Sq.Ft | -9.2% |
2 Bedrooms | $3,640/month | 1,061 Sq.Ft | -4.7% |
3 Bedrooms | $4,681/month | 1,499 Sq.Ft | -11.4% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,281/month | 480 Sq.Ft | +1.8% |
Hollywood | $2,039/month | 490 Sq.Ft | -1.4% |
Koreatown | $1,903/month | 496 Sq.Ft | -4.8% |
USC | $1,739/month | 454 Sq.Ft | -22.7% |
West LA | $2,490/month | 425 Sq.Ft | -1.6% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.