Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,005/month | 481 Sq.Ft | -7.2% |
1 Bedroom | $2,433/month | 633 Sq.Ft | -15.0% |
2 Bedrooms | $3,739/month | 1,087 Sq.Ft | -5.7% |
3 Bedrooms | $4,636/month | 1,480 Sq.Ft | -14.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,284/month | 492 Sq.Ft | -8.3% |
Hollywood | $2,005/month | 481 Sq.Ft | -7.2% |
Koreatown | $2,043/month | 534 Sq.Ft | -3.1% |
USC | $1,702/month | 438 Sq.Ft | -23.3% |
West LA | $2,565/month | 427 Sq.Ft | -1.6% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.