Where are you moving to?
English
Renter Tools
About
Login
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,009/month | 485 Sq.Ft | -7.1% |
1 Bedroom | $2,406/month | 634 Sq.Ft | -16.0% |
2 Bedrooms | $3,728/month | 1,097 Sq.Ft | -5.9% |
3 Bedrooms | $4,597/month | 1,479 Sq.Ft | -15.0% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,265/month | 491 Sq.Ft | -9.1% |
Hollywood | $2,008/month | 485 Sq.Ft | -7.1% |
Koreatown | $2,051/month | 534 Sq.Ft | -2.8% |
USC | $1,699/month | 439 Sq.Ft | -23.4% |
West LA | $2,570/month | 429 Sq.Ft | -1.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.