Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,997/month | 456 Sq.Ft | +1.0% |
1 Bedroom | $2,782/month | 667 Sq.Ft | -0.9% |
2 Bedrooms | $4,278/month | 1,038 Sq.Ft | +2.8% |
3 Bedrooms | $5,984/month | 1,389 Sq.Ft | -0.6% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,557/month | 372 Sq.Ft | +3.8% |
Downtown Seattle | $1,997/month | 456 Sq.Ft | +1.0% |
Fremont | $1,679/month | 340 Sq.Ft | +4.3% |
University District | $1,605/month | 325 Sq.Ft | +6.1% |
West Seattle | $1,315/month | 267 Sq.Ft | -24.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.