Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,875/month | 486 Sq.Ft | +2.6% |
1 Bedroom | $2,320/month | 714 Sq.Ft | -5.2% |
2 Bedrooms | $2,866/month | 1,105 Sq.Ft | -3.9% |
3 Bedrooms | $3,358/month | 1,581 Sq.Ft | +1.4% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Lincoln Park | $2,442/month | 465 Sq.Ft | -- |
Pilsen | $1,495/month | 1,000 Sq.Ft | +18.6% |
UIC | $2,452/month | 525 Sq.Ft | +17.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.