Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,953/month | 485 Sq.Ft | +5.9% |
1 Bedroom | $2,335/month | 709 Sq.Ft | -5.2% |
2 Bedrooms | $2,865/month | 1,084 Sq.Ft | -6.0% |
3 Bedrooms | $3,429/month | 1,521 Sq.Ft | +2.6% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Lincoln Park | $2,555/month | 466 Sq.Ft | -- |
Pilsen | $2,500/month | 439 Sq.Ft | -- |
UIC | $2,423/month | 526 Sq.Ft | +16.1% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.