Where are you moving to?
English
Renter Tools
About
Login
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,842/month | 486 Sq.Ft | -11.1% |
1 Bedroom | $2,323/month | 734 Sq.Ft | -4.3% |
2 Bedrooms | $2,821/month | 1,108 Sq.Ft | -7.0% |
3 Bedrooms | $3,517/month | 1,501 Sq.Ft | +4.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Lincoln Park | $2,583/month | 480 Sq.Ft | -- |
Pilsen | $1,391/month | 805 Sq.Ft | +25.1% |
UIC | $2,450/month | 525 Sq.Ft | +9.1% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.