Where are you moving to?
English
Renter Tools
About
Login
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,285/month | 492 Sq.Ft | -8.3% |
1 Bedroom | $3,016/month | 770 Sq.Ft | -0.9% |
2 Bedrooms | $4,435/month | 1,304 Sq.Ft | -0.3% |
3 Bedrooms | $4,335/month | 1,257 Sq.Ft | -11.2% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,284/month | 492 Sq.Ft | -8.3% |
Hollywood | $2,005/month | 481 Sq.Ft | -7.2% |
Koreatown | $2,043/month | 534 Sq.Ft | -3.1% |
USC | $1,702/month | 438 Sq.Ft | -23.3% |
West LA | $2,565/month | 427 Sq.Ft | -1.6% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.