Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,369/month | 472 Sq.Ft | -1.6% |
1 Bedroom | $2,827/month | 737 Sq.Ft | -2.0% |
2 Bedrooms | $4,290/month | 1,242 Sq.Ft | -2.5% |
3 Bedrooms | $4,753/month | 1,417 Sq.Ft | +2.4% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,368/month | 472 Sq.Ft | -1.6% |
Hollywood | $2,074/month | 509 Sq.Ft | +1.0% |
Koreatown | $1,980/month | 454 Sq.Ft | +4.6% |
USC | $2,216/month | 444 Sq.Ft | +3.8% |
West LA | $2,495/month | 417 Sq.Ft | +1.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.