Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,284/month | 476 Sq.Ft | -4.9% |
1 Bedroom | $2,885/month | 749 Sq.Ft | -5.4% |
2 Bedrooms | $4,137/month | 1,196 Sq.Ft | -0.6% |
3 Bedrooms | $4,393/month | 1,269 Sq.Ft | -2.8% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,283/month | 476 Sq.Ft | -4.9% |
Hollywood | $2,065/month | 497 Sq.Ft | +1.5% |
Koreatown | $1,904/month | 472 Sq.Ft | -2.9% |
USC | $1,936/month | 444 Sq.Ft | +1.0% |
West LA | $2,405/month | 396 Sq.Ft | +0.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.