Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,286/month | 476 Sq.Ft | -4.8% |
1 Bedroom | $2,892/month | 751 Sq.Ft | -5.2% |
2 Bedrooms | $4,132/month | 1,200 Sq.Ft | -0.7% |
3 Bedrooms | $4,361/month | 1,256 Sq.Ft | -3.5% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,286/month | 476 Sq.Ft | -4.8% |
Hollywood | $2,064/month | 498 Sq.Ft | +1.5% |
Koreatown | $1,904/month | 472 Sq.Ft | -2.9% |
USC | $1,939/month | 444 Sq.Ft | +1.2% |
West LA | $2,404/month | 395 Sq.Ft | +0.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.