Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,888/month | 480 Sq.Ft | -5.5% |
1 Bedroom | $2,641/month | 704 Sq.Ft | +3.8% |
2 Bedrooms | $3,773/month | 1,137 Sq.Ft | +9.5% |
3 Bedrooms | $4,529/month | 1,448 Sq.Ft | -3.4% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,287/month | 488 Sq.Ft | +2.1% |
Hollywood | $2,067/month | 496 Sq.Ft | -0.0% |
Koreatown | $1,887/month | 480 Sq.Ft | -5.5% |
USC | $1,739/month | 445 Sq.Ft | -22.7% |
West LA | $2,471/month | 428 Sq.Ft | -2.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.