Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,910/month | 433 Sq.Ft | -4.3% |
1 Bedroom | $2,562/month | 676 Sq.Ft | +2.1% |
2 Bedrooms | $3,735/month | 1,105 Sq.Ft | +11.1% |
3 Bedrooms | $4,296/month | 1,449 Sq.Ft | -3.5% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,266/month | 478 Sq.Ft | -0.0% |
Hollywood | $2,050/month | 491 Sq.Ft | +2.8% |
Koreatown | $1,910/month | 433 Sq.Ft | -4.3% |
USC | $2,054/month | 432 Sq.Ft | -7.2% |
West LA | $2,463/month | 418 Sq.Ft | -2.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.