Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,994/month | 524 Sq.Ft | -5.9% |
1 Bedroom | $2,540/month | 705 Sq.Ft | -3.3% |
2 Bedrooms | $3,493/month | 1,051 Sq.Ft | -2.4% |
3 Bedrooms | $4,748/month | 1,416 Sq.Ft | +22.1% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,314/month | 511 Sq.Ft | -2.7% |
Hollywood | $2,082/month | 482 Sq.Ft | -6.9% |
Koreatown | $1,993/month | 524 Sq.Ft | -5.9% |
USC | $2,247/month | 562 Sq.Ft | +16.9% |
West LA | $2,505/month | 628 Sq.Ft | +5.5% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.