Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,036/month | 470 Sq.Ft | -3.4% |
1 Bedroom | $2,663/month | 666 Sq.Ft | +3.2% |
2 Bedrooms | $3,849/month | 1,055 Sq.Ft | -2.4% |
3 Bedrooms | $4,938/month | 1,323 Sq.Ft | +1.7% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,292/month | 478 Sq.Ft | -4.6% |
Hollywood | $2,067/month | 500 Sq.Ft | +1.6% |
Koreatown | $1,903/month | 471 Sq.Ft | -3.0% |
USC | $1,946/month | 444 Sq.Ft | +1.5% |
West LA | $2,399/month | 392 Sq.Ft | +0.2% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.