Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,555/month | 371 Sq.Ft | +0.2% |
1 Bedroom | $2,395/month | 628 Sq.Ft | +6.2% |
2 Bedrooms | $3,342/month | 966 Sq.Ft | -0.1% |
3 Bedrooms | $4,470/month | 1,158 Sq.Ft | +29.6% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,555/month | 371 Sq.Ft | +0.2% |
Downtown Seattle | $1,974/month | 438 Sq.Ft | +1.4% |
Fremont | $1,684/month | 343 Sq.Ft | +5.3% |
University District | $1,541/month | 320 Sq.Ft | +3.4% |
West Seattle | $1,333/month | 269 Sq.Ft | -15.7% |
We ensure the accuracy and transparency of our data
We leverage big data and artificial intelligence to analyze rental trends, combining them with public records to deliver the most accurate and up-to-date rental information.