Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,555/month | 371 Sq.Ft | +3.6% |
1 Bedroom | $2,410/month | 630 Sq.Ft | +17.6% |
2 Bedrooms | $3,483/month | 961 Sq.Ft | +21.5% |
3 Bedrooms | $4,215/month | 1,158 Sq.Ft | +17.0% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,554/month | 371 Sq.Ft | +3.6% |
Downtown Seattle | $1,988/month | 454 Sq.Ft | +0.6% |
Fremont | $1,681/month | 341 Sq.Ft | +4.4% |
University District | $1,594/month | 324 Sq.Ft | +5.4% |
West Seattle | $1,310/month | 264 Sq.Ft | -24.3% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.