Where are you moving to?
English
Renter Tools
About
Login
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,517/month | 443 Sq.Ft | +3.8% |
1 Bedroom | $1,900/month | 622 Sq.Ft | -11.7% |
2 Bedrooms | $2,369/month | 950 Sq.Ft | -21.8% |
3 Bedrooms | $3,499/month | 1,420 Sq.Ft | +4.8% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,516/month | 443 Sq.Ft | +3.8% |
Downtown Seattle | $2,063/month | 472 Sq.Ft | +0.9% |
University District | $1,521/month | 362 Sq.Ft | -2.9% |
West Seattle | $1,217/month | 234 Sq.Ft | -21.6% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.