Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,546/month | 386 Sq.Ft | +1.3% |
1 Bedroom | $2,415/month | 628 Sq.Ft | +16.2% |
2 Bedrooms | $3,458/month | 974 Sq.Ft | +23.6% |
3 Bedrooms | $3,677/month | 1,175 Sq.Ft | +1.1% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,546/month | 386 Sq.Ft | +1.3% |
Downtown Seattle | $2,048/month | 469 Sq.Ft | +0.6% |
Fremont | $1,628/month | 343 Sq.Ft | -2.4% |
University District | $1,527/month | 304 Sq.Ft | -7.3% |
West Seattle | $1,253/month | 267 Sq.Ft | -28.2% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.