Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,517/month | 443 Sq.Ft | +3.8% |
1 Bedroom | $1,913/month | 617 Sq.Ft | -4.2% |
2 Bedrooms | $2,602/month | 977 Sq.Ft | -6.5% |
3 Bedrooms | $3,499/month | 1,420 Sq.Ft | +4.8% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Downtown Seattle | $1,938/month | 472 Sq.Ft | -8.9% |
University District | $1,626/month | 420 Sq.Ft | -5.4% |
West Seattle | $1,494/month | 397 Sq.Ft | -1.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.