Where are you moving to?
English
Renter Tools
About
Login
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,599/month | 339 Sq.Ft | -2.9% |
1 Bedroom | $2,430/month | 617 Sq.Ft | +3.0% |
2 Bedrooms | $3,602/month | 997 Sq.Ft | -6.4% |
3 Bedrooms | $3,327/month | 1,323 Sq.Ft | -25.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,516/month | 443 Sq.Ft | +3.8% |
Downtown Seattle | $2,052/month | 470 Sq.Ft | +0.4% |
University District | $1,517/month | 359 Sq.Ft | -3.2% |
West Seattle | $1,213/month | 232 Sq.Ft | -21.9% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.