Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,622/month | 341 Sq.Ft | -2.8% |
1 Bedroom | $2,265/month | 589 Sq.Ft | -3.3% |
2 Bedrooms | $3,221/month | 895 Sq.Ft | -4.2% |
3 Bedrooms | $3,327/month | 1,323 Sq.Ft | -25.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,542/month | 385 Sq.Ft | +1.0% |
Downtown Seattle | $2,046/month | 468 Sq.Ft | +0.5% |
Fremont | $1,621/month | 341 Sq.Ft | -2.8% |
University District | $1,526/month | 305 Sq.Ft | -7.4% |
West Seattle | $1,250/month | 265 Sq.Ft | -28.3% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.