Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,681/month | 340 Sq.Ft | +4.4% |
1 Bedroom | $2,289/month | 600 Sq.Ft | -4.8% |
2 Bedrooms | $3,776/month | 934 Sq.Ft | +6.0% |
3 Bedrooms | $5,146/month | 1,080 Sq.Ft | -- |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,554/month | 371 Sq.Ft | +3.6% |
Downtown Seattle | $1,989/month | 455 Sq.Ft | +0.7% |
Fremont | $1,680/month | 340 Sq.Ft | +4.4% |
University District | $1,596/month | 324 Sq.Ft | +5.5% |
West Seattle | $1,311/month | 265 Sq.Ft | -24.3% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.