Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,599/month | 339 Sq.Ft | -2.9% |
1 Bedroom | $2,430/month | 617 Sq.Ft | +3.0% |
2 Bedrooms | $3,602/month | 997 Sq.Ft | -6.4% |
3 Bedrooms | $3,327/month | 1,323 Sq.Ft | -25.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Downtown Seattle | $1,941/month | 470 Sq.Ft | -8.7% |
University District | $1,629/month | 417 Sq.Ft | -5.2% |
West Seattle | $1,490/month | 395 Sq.Ft | -1.2% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.