Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,311/month | 264 Sq.Ft | -24.3% |
1 Bedroom | $1,975/month | 553 Sq.Ft | -4.0% |
2 Bedrooms | $3,043/month | 944 Sq.Ft | +1.6% |
3 Bedrooms | $2,675/month | 1,800 Sq.Ft | -20.8% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,552/month | 371 Sq.Ft | +3.5% |
Downtown Seattle | $1,987/month | 453 Sq.Ft | +0.5% |
Fremont | $1,684/month | 342 Sq.Ft | +4.6% |
University District | $1,590/month | 324 Sq.Ft | +5.1% |
West Seattle | $1,310/month | 264 Sq.Ft | -24.3% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.