Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,304/month | 299 Sq.Ft | -27.5% |
1 Bedroom | $1,935/month | 551 Sq.Ft | -6.5% |
2 Bedrooms | $2,722/month | 814 Sq.Ft | -2.4% |
3 Bedrooms | $2,675/month | 1,800 Sq.Ft | -11.7% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,554/month | 388 Sq.Ft | +2.8% |
Downtown Seattle | $2,085/month | 485 Sq.Ft | +3.5% |
Fremont | $1,607/month | 340 Sq.Ft | -2.3% |
University District | $1,550/month | 313 Sq.Ft | -2.9% |
West Seattle | $1,303/month | 299 Sq.Ft | -27.5% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.