Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,311/month | 265 Sq.Ft | -24.3% |
1 Bedroom | $1,967/month | 551 Sq.Ft | -4.3% |
2 Bedrooms | $3,076/month | 948 Sq.Ft | +2.7% |
3 Bedrooms | $2,675/month | 1,800 Sq.Ft | -20.8% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,554/month | 371 Sq.Ft | +3.6% |
Downtown Seattle | $1,989/month | 455 Sq.Ft | +0.7% |
Fremont | $1,680/month | 340 Sq.Ft | +4.4% |
University District | $1,596/month | 324 Sq.Ft | +5.5% |
West Seattle | $1,311/month | 265 Sq.Ft | -24.3% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.