Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,481/month | 395 Sq.Ft | -1.9% |
1 Bedroom | $1,954/month | 561 Sq.Ft | -1.5% |
2 Bedrooms | $2,778/month | 950 Sq.Ft | +2.9% |
3 Bedrooms | $3,446/month | 1,833 Sq.Ft | +7.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Downtown Seattle | $1,905/month | 468 Sq.Ft | -10.4% |
University District | $1,619/month | 420 Sq.Ft | -5.8% |
West Seattle | $1,480/month | 395 Sq.Ft | -1.9% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.