Where are you moving to?
English
Renter Tools
About
Login
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,213/month | 232 Sq.Ft | -21.9% |
1 Bedroom | $1,954/month | 545 Sq.Ft | -7.5% |
2 Bedrooms | $2,890/month | 926 Sq.Ft | -4.9% |
3 Bedrooms | $3,524/month | 1,848 Sq.Ft | -0.1% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,516/month | 443 Sq.Ft | +3.8% |
Downtown Seattle | $2,037/month | 466 Sq.Ft | -0.4% |
University District | $1,517/month | 356 Sq.Ft | -3.2% |
West Seattle | $1,213/month | 232 Sq.Ft | -21.9% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.