Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,945/month | 444 Sq.Ft | +1.5% |
1 Bedroom | $1,536/month | 327 Sq.Ft | +4.9% |
2 Bedrooms | $3,101/month | 1,019 Sq.Ft | +15.1% |
3 Bedrooms | $3,422/month | 1,225 Sq.Ft | -5.0% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,292/month | 478 Sq.Ft | -4.6% |
Hollywood | $2,067/month | 499 Sq.Ft | +1.6% |
Koreatown | $1,903/month | 472 Sq.Ft | -3.0% |
USC | $1,945/month | 444 Sq.Ft | +1.5% |
West LA | $2,400/month | 392 Sq.Ft | +0.2% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.