Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,221/month | 534 Sq.Ft | +30.4% |
1 Bedroom | $1,522/month | 362 Sq.Ft | -29.7% |
2 Bedrooms | $2,587/month | 984 Sq.Ft | -8.8% |
3 Bedrooms | $3,549/month | 1,117 Sq.Ft | -1.4% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,494/month | 512 Sq.Ft | +0.5% |
Hollywood | $2,165/month | 456 Sq.Ft | -5.9% |
Koreatown | $2,118/month | 517 Sq.Ft | -5.6% |
USC | $2,220/month | 534 Sq.Ft | +30.4% |
West LA | $2,606/month | 463 Sq.Ft | +6.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.