Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,522/month | 362 Sq.Ft | -2.9% |
1 Bedroom | $2,226/month | 628 Sq.Ft | -7.0% |
2 Bedrooms | $3,025/month | 950 Sq.Ft | +2.0% |
3 Bedrooms | $3,448/month | 1,303 Sq.Ft | -9.9% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,516/month | 443 Sq.Ft | +3.8% |
Downtown Seattle | $2,063/month | 472 Sq.Ft | +0.9% |
University District | $1,521/month | 362 Sq.Ft | -2.9% |
West Seattle | $1,217/month | 234 Sq.Ft | -21.6% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.