Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,528/month | 364 Sq.Ft | -11.4% |
1 Bedroom | $2,178/month | 623 Sq.Ft | -7.2% |
2 Bedrooms | $2,815/month | 939 Sq.Ft | +16.2% |
3 Bedrooms | $3,304/month | 1,336 Sq.Ft | -6.2% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Downtown Seattle | $2,028/month | 473 Sq.Ft | -4.6% |
University District | $1,528/month | 364 Sq.Ft | -11.4% |
West Seattle | $1,457/month | 368 Sq.Ft | -10.9% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.