Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,584/month | 397 Sq.Ft | -7.9% |
1 Bedroom | $2,335/month | 686 Sq.Ft | -4.6% |
2 Bedrooms | $2,610/month | 908 Sq.Ft | +8.5% |
3 Bedrooms | $3,674/month | 1,354 Sq.Ft | -1.4% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,522/month | 417 Sq.Ft | -10.1% |
Downtown Seattle | $2,118/month | 473 Sq.Ft | +8.0% |
Fremont | $1,669/month | 388 Sq.Ft | -8.2% |
University District | $1,583/month | 397 Sq.Ft | -7.9% |
West Seattle | $1,520/month | 402 Sq.Ft | -16.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.