Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,408/month | 396 Sq.Ft | +0.5% |
1 Bedroom | $2,977/month | 655 Sq.Ft | -1.9% |
2 Bedrooms | $4,477/month | 1,025 Sq.Ft | +3.1% |
3 Bedrooms | $5,528/month | 1,340 Sq.Ft | -0.5% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
DTLA | $2,276/month | 475 Sq.Ft | -5.2% |
Hollywood | $2,065/month | 497 Sq.Ft | +1.5% |
Koreatown | $1,905/month | 472 Sq.Ft | -2.9% |
USC | $1,931/month | 444 Sq.Ft | +0.8% |
West LA | $2,408/month | 396 Sq.Ft | +0.5% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.