Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,588/month | 359 Sq.Ft | -5.6% |
1 Bedroom | $2,336/month | 630 Sq.Ft | -2.7% |
2 Bedrooms | $3,370/month | 986 Sq.Ft | -3.5% |
3 Bedrooms | $4,020/month | 1,396 Sq.Ft | -7.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,516/month | 443 Sq.Ft | +3.8% |
Downtown Seattle | $2,063/month | 472 Sq.Ft | +0.9% |
University District | $1,521/month | 362 Sq.Ft | -2.9% |
West Seattle | $1,217/month | 234 Sq.Ft | -21.6% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.