Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,613/month | 369 Sq.Ft | -7.5% |
1 Bedroom | $2,327/month | 635 Sq.Ft | -3.4% |
2 Bedrooms | $3,298/month | 991 Sq.Ft | -1.0% |
3 Bedrooms | $3,996/month | 1,434 Sq.Ft | -4.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Downtown Seattle | $2,027/month | 473 Sq.Ft | -4.6% |
University District | $1,531/month | 365 Sq.Ft | -11.2% |
West Seattle | $1,473/month | 377 Sq.Ft | -10.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.