Where are you moving to?
English
Renter Tools
About
Login
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,581/month | 356 Sq.Ft | -6.0% |
1 Bedroom | $2,334/month | 631 Sq.Ft | -2.8% |
2 Bedrooms | $3,371/month | 984 Sq.Ft | -3.4% |
3 Bedrooms | $4,004/month | 1,390 Sq.Ft | -7.7% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Ballard | $1,516/month | 443 Sq.Ft | +3.8% |
Downtown Seattle | $2,039/month | 467 Sq.Ft | -0.3% |
University District | $1,514/month | 357 Sq.Ft | -3.4% |
West Seattle | $1,214/month | 232 Sq.Ft | -21.8% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.