Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $1,627/month | 397 Sq.Ft | -6.0% |
1 Bedroom | $2,321/month | 636 Sq.Ft | -2.4% |
2 Bedrooms | $3,294/month | 992 Sq.Ft | -1.6% |
3 Bedrooms | $3,832/month | 1,450 Sq.Ft | -9.3% |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Downtown Seattle | $1,939/month | 472 Sq.Ft | -8.8% |
University District | $1,626/month | 420 Sq.Ft | -5.3% |
West Seattle | $1,494/month | 397 Sq.Ft | -1.0% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.