Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,450/month | 525 Sq.Ft | +9.1% |
1 Bedroom | $3,163/month | 746 Sq.Ft | +20.7% |
2 Bedrooms | $4,066/month | 1,265 Sq.Ft | +21.7% |
3 Bedrooms | $5,222/month | 1,596 Sq.Ft | -- |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Lincoln Park | $2,583/month | 480 Sq.Ft | -- |
Pilsen | $1,391/month | 805 Sq.Ft | +25.1% |
UIC | $2,450/month | 525 Sq.Ft | +9.1% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.