Where are you moving to?
Apartment Type | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Studio | $2,453/month | 525 Sq.Ft | +17.4% |
1 Bedroom | $3,121/month | 743 Sq.Ft | +16.5% |
2 Bedrooms | $4,397/month | 1,135 Sq.Ft | +31.9% |
3 Bedrooms | $5,208/month | 1,613 Sq.Ft | -- |
Last updated today
Neighborhood | Avg Rent | Average Sq.Ft | Annual Change |
---|---|---|---|
Lincoln Park | $2,442/month | 465 Sq.Ft | -- |
Pilsen | $1,495/month | 1,000 Sq.Ft | +18.6% |
UIC | $2,452/month | 525 Sq.Ft | +17.4% |
We ensure the accuracy and transparency of our data
Our relies on big data and artificial intelligence to summarize and summarize this rental data. We combine this data with public record to provide the most up-to-date rental information available.